Rank |
Tomatometer |
![]() Title |
No. of Reviews |
---|---|---|---|
1. | 97% | Gravity (2013) | 305 |
2. | 97% | 12 Years a Slave (2013) | 265 |
3. | 98% | Before Midnight (2013) | 174 |
4. | 99% | Short Term 12 (2013) | 149 |
5. | 98% | Mud (2013) | 168 |
6. | 94% | Inside Llewyn Davis (2013) | 234 |
7. | 99% | 20 Feet From Stardom (2013) | 109 |
8. | 94% | Her (2013) | 229 |
9. | 93% | Zero Dark Thirty (2013) | 253 |
10. | 99% | Wadjda (2013) | 102 |
11. | 93% | American Hustle (2013) | 248 |
12. | 98% | Blackfish (2013) | 119 |
13. | 96% | Enough Said (2013) | 165 |
14. | 93% | Captain Phillips (2013) | 237 |
15. | 100% | The Square (2013) | 59 |
16. | 93% | Dallas Buyers Club (2013) | 229 |
17. | 100% | Sound City (2013) | 41 |
18. | 93% | All Is Lost (2013) | 214 |
19. | 94% | Fruitvale Station (2013) | 185 |
20. | 92% | Nebraska (2013) | 216 |
21. | 98% | 56 Up (2013) | 64 |
22. | 95% | The Act Of Killing (2013) | 132 |
23. | 95% | Stories We Tell (2013) | 126 |
24. | 97% | The Selfish Giant (2013) | 73 |
25. | 98% | Call Me Kuchu (2013) | 42 |
26. | 98% | Let The Fire Burn (2013) | 41 |
27. | 93% | Frances Ha (2013) | 161 |
28. | 95% | A Hijacking (2013) | 106 |
29. | 96% | Muscle Shoals (2013) | 80 |
30. | 93% | The Spectacular Now (2013) | 148 |
31. | 96% | Cutie And The Boxer (2013) | 72 |
32. | 91% | Blue Jasmine (2013) | 196 |
33. | 92% | Philomena (2013) | 171 |
34. | 89% | The Hunger Games: Catching Fire (2013) | 245 |
35. | 95% | Behind the Candelabra (2013) | 94 |
36. | 93% | The Past (2013) | 136 |
37. | 94% | Lore (2013) | 109 |
38. | 96% | I Am Divine (2013) | 50 |
39. | 93% | The Hunt (2013) | 122 |
40. | 93% | Room 237 (2013) | 121 |
41. | 96% | The Crash Reel (2013) | 46 |
42. | 94% | Blancanieves (2013) | 95 |
43. | 93% | No (2013) | 117 |
44. | 95% | War Witch (2013) | 61 |
45. | 89% | Rush (2013) | 209 |
46. | 91% | Blue Is The Warmest Color (2013) | 159 |
47. | 93% | The Gatekeepers (2013) | 103 |
48. | 89% | The World's End (2013) | 199 |
49. | 87% | Star Trek Into Darkness (2013) | 246 |
50. | 89% | Frozen (2013) | 189 |
51. | 92% | In a World... (2013) | 113 |
52. | 94% | Museum Hours (2013) | 63 |
53. | 91% | The Sapphires (2013) | 131 |
54. | 94% | After Tiller (2013) | 53 |
55. | 93% | We Steal Secrets: The Story Of Wikileaks (2013) | 76 |
56. | 94% | A Band Called Death (2013) | 48 |
57. | 94% | Drug War (2013) | 47 |
58. | 93% | A Touch of Sin (2013) | 69 |
59. | 91% | The Great Beauty (2013) | 112 |
60. | 93% | Still Mine (2013) | 58 |
61. | 93% | Our Children (2013) | 41 |
62. | 93% | Mother Of George (2013) | 40 |
63. | 91% | Beyond The Hills (2013) | 89 |
64. | 92% | Gimme The Loot (2013) | 64 |
65. | 86% | The Conjuring (2013) | 196 |
66. | 91% | Caesar Must Die (2013) | 46 |
67. | 90% | Inequality For All (2013) | 61 |
68. | 90% | A Place at the Table (2013) | 60 |
69. | 89% | In the House (2013) | 81 |
70. | 85% | The Way Way Back (2013) | 169 |
71. | 88% | The Angels' Share (2013) | 93 |
72. | 83% | This Is the End (2013) | 206 |
73. | 87% | What Maisie Knew (2013) | 102 |
74. | 82% | Prisoners (2013) | 223 |
75. | 83% | Side Effects (2013) | 195 |
76. | 89% | My Brother The Devil (2013) | 45 |
77. | 88% | Fill the Void (2013) | 67 |
78. | 88% | Hannah Arendt (2013) | 64 |
79. | 84% | Much Ado About Nothing (2013) | 153 |
80. | 88% | The Punk Singer (2013) | 52 |
81. | 87% | Computer Chess (2013) | 75 |
82. | 84% | Upstream Color (2013) | 134 |
83. | 87% | The Attack (2013) | 54 |
84. | 87% | Happy People: A Year in the Taiga (2013) | 46 |
85. | 85% | Sightseers (2013) | 95 |
86. | 84% | The Armstrong Lie (2013) | 111 |
87. | 86% | The Patience Stone (2013) | 57 |
88. | 85% | We Are What We Are (2013) | 81 |
89. | 86% | At Berkeley (2013) | 49 |
90. | 86% | Yossi (2013) | 43 |
91. | 85% | Dirty Wars (2013) | 66 |
92. | 83% | Drinking Buddies (2013) | 108 |
93. | 83% | Prince Avalanche (2013) | 105 |
94. | 83% | Berberian Sound Studio (2013) | 90 |
95. | 85% | Seduced And Abandoned (2013) | 40 |
96. | 83% | From Up On Poppy Hill (2013) | 84 |
97. | 84% | Kon Tiki (2013) | 55 |
98. | 83% | Blue Caprice (2013) | 77 |
99. | 84% | Leviathan (2013) | 44 |
100. | 83% | Laurence Anyways (2013) | 58 |
0 commentaires